South Mumbai | resi. | comm. | resi | comm |
Rs. per Sq ft. Carpet | 2020 | 2023 | ||
Colaba | 46000-110000 | 85000-110000 | 60000-110000 | 85000-110000 |
Cuffe Parade | 49500-120000 | 59500-135000 | 49500-120000 | 69500-135000 |
Nariman Point | 57500-145000 | 85000-120000 | 75000-155000 | 85000-120000 |
Churchgate | 68500-100000 | 79000-120000 | 68500-100000 | 79000-120000 |
New Marine Lines | 67000-90000 | 68500-100000 | 67000-90000 | 68500-100000 |
Flora Fountain | 54000-55000 | 55000-100000 | 54000-55000 | 55000-100000 |
Ballard Estate | 60000-75000 | 68500-100000 | 60000-100000 | 68500-100000 |
Kalbadevi | 23500-55000 | 44500-75000 | 23500-55000 | 44500-75000 |
Girgaum | 33000-45000 | 35000-70000 | 33000-45000 | 35000-70000 |
Marine Drive | 30000-114000 | 31000-160000 | 35000-140000 | 31000-160000 |
Opera House | 24500-40000 | 38000-62000 | 24500-90000 | 38000-72000 |
Malabar House | 40000-54000 | 50000-150000 | 40000-54000 | 50000-150000 |
Nepean Sea Road | 40000-54500 | 50000-160000 | 40000-55000 | 50000-160000 |
Warden Road | 37000-41000 | 40000-64000 | 37000-41000 | 40000-64000 |
Peddar Road | 38500-120000 | 49000-120000 | 38500-120000 | 49000-120000 |
Worli | 34500-45000 | 47000-110000 | 34500-49000 | 47000-110000 |
Prabhadevi | 26000-31000 | 27500-31000 | 26000-31000 | 27500-41000 |
Parel (New Dev.) | 24000-26000 | 35000-37000 | 24000-36000 | 35000-37000 |
Dadar | 22000-28000 | 25500-29000 | 24000-28000 | 25500-29000 |
Mahim W | 23000-35000 | 23500-35000 | 23000-35000 | 33500-35000 |
Indicative Rates As At Jan-Mar 2024. (c) Accommodation World.