Property Rates: Western Suburbs Mumbai

Share it
Rs Per Sq ft RERA Carpet Residential

2020

Commercial

2020

Residential

2023

Commercial

2023

Bandra (East) 23000-34500 25000-35000 23000-38000 25000-45000
Bandra (West) 34500-47500 36000-59000 34500-47500 36000-60000
Khar (East) 22500-23500 24000-25500 22500-23500 24000-25500
Khar (West) 26000-49000 27500-110000 24000-46500 26000-90000
Santacruz (East) 22800-32000 23000-55000 23000-35000 23000-55000
Santacruz (West) 24000-56000 25000-90000 24000-56000 25000-90000
Vile Parle (East) 23500-35000 25000-29000 23500-35000 25000-39000
Vile Parle (West) 24000-55000 25000-90000 24000-55000 25000-90000
Andheri(East) 22800-35000 23000-60000 24000-25500 25000-60000
Andheri(West) 22800-40000 23000-54500 22800-35000 23000-60000
Jogeshwari 22000-26000 22500-35000 22800-40000 23000-45000
Goregaon(East) 22000-28000 23000-25000 22000-26000 22500-35000
Goregaon(West) 21800-27000 22000-40000 22000-32000 23000-45000
Malad (East) 21800-26000 23000-45000 22000-28000 23000-43500
Malad (West) 21600-32400 23000-40000 22000-30000 24000-46000
Kandivali (East) 21900-32400 22500-43500 21800-26000 23000-45000
Kandivali (West) 21900-32400 22500-43500 21900-32400 22500-43500
Borivali (East) 20000-22400 22500-34000 21900-24000 22500-35000
Borivali (West) 18000-22800 23500-34000 18000-24000 22500-40000
Dahisar 16000-18000 18000-22000 16000-28000 18000-24000
Mira Road 11650-13900 11000-21800 12600-18000 11800-22000
Bhayander 8700-9850 8000-9400 8750-12000 9000-18000
Vasai Road 5550-7850 5700-11000 5700-8500 10000-11400
Nalasopara 4600-4900 4900-5130 4550-4850 4700-5100
Virar 4600-4900 3900-12500 4600-5900 3900-12300

Indicative  Rates As At Jan-Mar 2024 (c) Accommodation World.

Leave a Reply

Your email address will not be published. Required fields are marked *

Verified by MonsterInsights