| Dehradun Property rates 2023 | Rs. per sq.ft. | RERA Carpet | ||
| Res | Comm | |||
| G M S Road | 12500-14000 | 12500-14000 | ||
| Haridwar Rd | 4000-5500 | 4500-6500 | ||
| Rajpur Rd | 4500-6000 | 4800-6800 | ||
| Haridwar-Dehradun Rd | 4200-6500 | 3500-6000 | ||
| Sahastra Dhara Road | 3200-5500 | 3500-5000 | ||
| Keshav Road | 3500-5800 | 3000-6800 | ||
| Indira Nagar | 3200-5000 | 3000-6500 | ||
| E C Rd | 2200-4500 | 3500-4500 | ||
| Govind Nagar | 2500-3000 | 3000-4800 | ||
| Chakrata Rd | 2500-3000 | 3000-4800 | ||
| Patel Nagar | 1800-3800 | 2500-3500 | ||
| Ballupara | 2000-3500 | 2400-4400 | ||
| Subhash Nagar | 2000-2500 | 2500-4000 | ||
| Rajeshwari Nagar | 1200-2500 | 2500-2500 | ||
| Nigam Rd | 1200-2500 | 2500-2500 | ||
| Shimla Rd | 1500-2000 | 2000-2800 | ||
| Clementown | 1000-2500 | 2400-2400 | ||
| Selaqui Ind Area | 900-2200 | 2400-2400 | ||
| Donga | 1400-1800 | 2500-2500 | ||
Indicative Rates As At Jan-Mar 2024. (c) Accommodation World
