Thane | Residential | Commercial | New Projects | Rental Resi | Rental Comm | |
Anand Nagar | 5500-7500 | 7000-12000 | 8500 | 20 | 60 | |
Balkum | 6500-9500 | 8000-11000 | 8500 | 15 | 45 | |
Charai | 5500-8500 | 6000-11000 | 5500 | 20 | 60 | |
Ghodbunder Rd | 6500-9500 | 9000-16000 | 5500 | 15 | 35 | |
Jambli Naka | 6500-9500 | 8000-12000 | 6500 | 20 | 60 | |
Kapurbawdi | 4500-6500 | 9000-16000 | 6500 | 20 | 70 | |
Kolshet Rd | 7000-12000 | 12000-18000 | 7500 | 30 | 80 | |
Majiwada | 6500-10500 | 8000-14000 | 7300 | 20 | 60 | |
Panchpakhadi | 6500-11000 | 8000-14000 | 11500 | 20 | 70 |
Rs Per Sq ft RERA Carpet, As At Jan-Mar 2024, (c) Accommodation World.