Rates Per Sq ft Residential
RERA Carpet. 2020 |
Commercial
2020 |
Residential
2023 |
Commercial
2023 |
|
Vashi | 8000-21800 | 11600-25000 | 8000-20000 | 11800-23000 |
Koparkhairaine | 6900-21400 | 11400-24000 | 8000-31000 | 12000-23000 |
Airoli | 6900-21200 | 11400-22000 | 6900-21200 | 12000-23000 |
Sanpada | 6800-21100 | 11500-22000 | 6800-20000 | 11500-21000 |
Nerul | 6900-21500 | 11500-18000 | 6900-20500 | 11500-18000 |
Konkan Bhavan (CBD) | 5900-17200 | 11200-21900 | 5900-17200 | 11200-21900 |
Kharghar | 5700-21000 | 12000-20000 | 5700-20000 | 12000-20000 |
Kalamboli | 5700-7900 | 5900-16000 | 5700-7900 | 5900-16000 |
Kamothe | 5700-10000 | 6900-16300 | 5700-10000 | 6900-13000 |
Panvel | 4700-11800 | 2900-11400 | 4700-13800 | 2900-14000 |
Indicative Rates As At Jan-Mar 2024, (C) Copy Right Accommodation World