Nagpur | Rs Per Sq ft | |||||
RERA Carpet | Residential | Commercial | New Projects | Rental Resi | Rental Comm | |
Sadar Civil lines, | 3000-6000 | 4500-11000 | 7000 | 20 | 80 | |
Sitabuldi | 3200-4500 | 4500-11000 | 6500 | 30 | 90 | |
Dhantoli | 2200-2800 | 3000-7000 | 4400 | 20 | 75 | |
Ramdaspeth | 2200-3000 | 3200-7000 | 5000 | 20 | 70 | |
Wardha Road | 3500-6500 | 4000-12000 | 7000 | 20 | 75 | |
Pratap Nagar | 2200-3700 | 3000-4500 | 4000 | 15 | 55 | |
Dakshin A Road | 2200-2700 | 3000-6500 | 3500 | 10 | 35 | |
Wadi | 2300-2400 | 2500-3800 | 3500 | 15 | 50 | |
Dharampeth | 2200-3500 | 4000-8000 | 5500 | 20 | 70 | |
Kamptee Road | 1800-2400 | 2500-4800 | 4000 | 20 | 60 | |
Cotton market | 2200-3500 | 4000-8000 | 5500 | 15 | 25 | |
Gandhibagh | 2500-5500 | 4000-9000 | 7000 | 30 | 80 | |
Itwari | 1800-3800 | 3000-4500 | 4000 | 20 | 60 | |
Bagadganj | 1200-2600 | 2000-4000 | 4300 | 25 | 55 | |
Mahal Ruikar | 2000-2600 | 3000-4000 | 3500 | 10 | 25 | |
Kalmeshwar | 1200-2600 | 2000-4000 | 4000 | 10 | 55 | |
Butobori | 1600-2800 | 2400-4400 | 4000 | 7 | 20 |
Indicative Rates as at Jan-Mar 2024, (C) Copy Right Accommodation World