Chennai | Rs Per Sq ft | |||||
RERA Carpet | Residential | Commercial | New Projects | Rental Resi | Rental Comm | |
Adyar | 6000-9000 | 5200-8200 | 7500 | 45 | 75 | |
Alwarpet | 4400-9500 | 4500-6200 | 7500 | 35 | 55 | |
Besant Nagar | 3000-6000 | 4200-7500 | 8000 | 40 | 55 | |
Chetput / Kilpauk | 3100-5700 | 4200-6200 | 7000 | 35 | 55 | |
K.K.Nagar | 3000-5000 | 3400-5200 | 6000 | 35 | 55 | |
Tiruvanmiyur | 2700-5200 | 3000-5000 | 5000 | 35 | 50 | |
Mylapore | 3200-5000 | 2500-4500 | 5200 | 30 | 45 | |
Nungabakkam | 2000-4900 | 2400-4200 | 5000 | 55 | 75 | |
T.Nagar | 2400-8400 | 3800-5300 | 5500 | 40 | 75 | |
Kodambakkam | 2500-5800 | 3200-4800 | 6000 | 30 | 75 | |
Chamiers Road | 3000-5000 | 2400-4100 | 4800 | 35 | 70 | |
R. Annamalaipuram | 2200-5800 | 2800-3050 | 4700 | 20 | 60 | |
Royapettah | 2800-4450 | 3800-5200 | 5200 | 30 | 70 | |
Egmore | 2400-8000 | 3000-4200 | 5000 | 30 | 60 | |
Valasaravakkam | 3000-5000 | 3800-5800 | 5500 | 20 | 80 | |
Anna Nagar East | 2450-4200 | 3200-5200 | 6000 | 40 | 115 | |
Guindy | 2200-4700 | 2700-4700 | 6500 | 30 | 70 | |
Velacherry | 2800-5100 | 3200-4800 | 6000 | 30 | 70 | |
Shastrinagar | 2400-4000 | 3200-5200 | 6000 | 30 | 70 | |
Ashok Nagar | 2200-4200 | 3200-5500 | 5000 | 30 | 70 | |
Lloyds road | 3000-5000 | 4000-6200 | 7200 | 30 | 90 | |
Radhakrishnan Rd | 2500-4000 | 3200-5000 | 5000 | 30 | 55 | |
Mount road | 3000-9500 | 4600-7500 | 8500 | 40 | 75 |
Indicative rates as at Jan-Mar 2024, (C) Accommodation World