Rs Per Sq ft RERA Carpet | Residential
2020 |
Commercial
2020 |
Residential
2023 |
Commercial
2023 |
Wadala | 23000-35000 | 25000-40000 | 22000-33000 | 21000-35000 |
Kings Circle | 22500-30000 | 24000-50000 | 21500-28000 | 23000-44000 |
Sion | 18000-24000 | 21500-35000 | 17000-22000 | 20000-32000 |
Kurla | 12000-16500 | 13000-15000 | 11000-12500 | 13500-15000 |
Chembur | 12500-23000 | 22500-40000 | 12500-21000 | 20000-30000 |
Ghatkopar | 13000-24500 | 14000-47000 | 13500-22500 | 12500-40000 |
Vikhroli | 11400-13200 | 21200-22000 | 11800-16800 | 22000-28000 |
Bhandup | 11200-17000 | 11800-28000 | 11800-22000 | 12000-30000 |
Nahur | 8000-17000 | 12900-20000 | 7200-15000 | 12000-22000 |
Mulund | 6400-10400 | 6800-12800 | 6200-9000 | 6000-12800 |
Thane | 5650-12900 | 13000-20000 | 5650-9000 | 13000-18000 |
Mumbra | 3650-4850 | 4900-7600 | 3700-4900 | 4900-7600 |
Dombivali | 3550-4700 | 3800-6600 | 3600-5000 | 3800-6600 |
Kalyan | 3650-4900 | 3200-22000 | 3700-5100 | 3200-20000 |
Ambernath | 3000-4700 | 3900-5200 | 3650-4900 | 3900-6200 |
Badlapur | 3550-4750 | 3900-5200 | 3650-4900 | 3900-5200 |
Titwala | 3550-3750 | 3900-4000 | 3650-4900 | 3900-5000 |
Indicative Rates As At Jan-Mar 2024, (c) Accommodation World