Pune | Rs Per Sq ft | |||||
RERA Carpet | Residential | Commercial | New Projects | Rental Resi | Rental Comm | |
Koregaon Park | 5500-11500 | 8000-14000 | 9000 | 35 | 90 | |
Kothrud | 2100-8800 | 4000-8000 | 2400 | 20 | 45 | |
Aundh | 3000-5500 | 4000-7000 | 2600 | 20 | 60 | |
Boat club road | 4000-5800 | 11000-16000 | 11000 | 30 | 90 | |
Bhonsle nagar | 3500-4200 | 1500-15000 | 11000 | 20 | 60 | |
Pashan | 2700-4200 | 4000-6000 | 3600 | 20 | 60 | |
Kondhwa | 2700-4600 | 4000-5500 | 3600 | 30 | 60 | |
Prabhat road | 3600-4100 | 4000-5000 | 2800 | 20 | 65 | |
Wanawadi | 2600-4600 | 3800-4600 | 3000 | 15 | 55 | |
F. College road | 4500-6500 | 7000-11000 | 7500 | 40 | 100 | |
Viman Nagar | 3200-4600 | 4000-5000 | 3200 | 18 | 60 | |
Kalyani nagar | 5500-8000 | 8000-13000 | 8200 | 15 | 50 | |
Shivaji Nagar | 3500-5500 | 8000-13000 | 5500 | 50 | 80 | |
Deccan | 3800-4800 | 6000-9000 | 6500 | 25 | 75 | |
Swargat | 3500-4500 | 6000-9000 | 4500 | 25 | 60 | |
Hadapsar | 3000-3600 | 5000-7000 | 3200 | 35 | 70 | |
Mundhawa | 2500-3200 | 4000-6000 | 2800 | 15 | 55 | |
NIBM | 2800-3200 | 3000-5500 | 2800 | 20 | 55 | |
Salisbury Park | 2400-2800 | 4000-6000 | 2600 | 20 | 65 | |
Bund Garden Rd | 3500-15500 | 11000-18000 | 8500 | 60 | 80 | |
Dhole Patil Road | 4500-11500 | 8000-11000 | 6500 | 50 | 70 | |
M G Road | 5500-16500 | 9000-11000 | 11000 | 30 | 50 | |
Nagar Rd | 3000-4000 | 4000-5500 | 3600 | 20 | 70 | |
Talegaon | 1800-2600 | 3400-4700 | 1800 | 20 | 55 | |
Hinjewadi | 3500-4500 | 7000-11000 | 4500 | 20 | 140 | |
Sinhagadh Rd | 3500-4200 | 3000-5000 | 3200 | 15 | 35 | |
Undri | 2400-3800 | 3000-4000 | 2400 | 5 | 15 | |
Chakan | 3100-4600 | 2800-3100 | 2100 | 5 | 15 | |
Khardi | 2100-2400 | 2800-3600 | 2100 | 5 | 15 | |
Lonavala | 2400-11200 | 4000-8000 | 3200 | 15 | 60 | |
Khandala | 2800-13400 | 3000-5000 | 3500 | 15 | 35 | |
Kamshet | 2100-3800 | 3000-5000 | 2800 | 5 | 25 |
Indicative rates As at Jan-Mar 2024, (C) Copy Right Accommodation World.