Nashik | Rs Per Sq ft | |||||
RERA Carpet | Residential | Commercial | New Projects | Rental Resi | Rental Comm | |
College Road | 2200-6500 | 3200-4700 | 4500 | 25 | 55 | |
Mahatma Nagar | 2200-5100 | 2200-4700 | 4500 | 20 | 45 | |
Samarth Nagar | 2200-4700 | 3200-4700 | 4000 | 20 | 55 | |
MICO Circle | 2000-4300 | 2000-3300 | 4400 | 15 | 45 | |
Untawadi | 2000-4800 | 2000-3000 | 4500 | 25 | 55 | |
Nashik Gaothan | 1900-3200 | 2000-3800 | 3500 | 10 | 30 | |
Nashik Road | 2900-4200 | 3400-5000 | 4200 | 25 | 65 | |
Datta Mandir Road | 3100-4200 | 3400-4000 | 5000 | 20 | 55 | |
Aurangabad Road | 2750-4000 | 3200-5800 | 5500 | 35 | 75 | |
Jai Bhavani Road | 2900-4200 | 3200-4800 | 4500 | 20 | 45 | |
Jail Road | 2700-4900 | 3200-4800 | 4500 | 20 | 55 | |
Mumbai Agra H.way | 2900-5100 | 3000-6800 | 6000 | 35 | 80 | |
Indiranagar | 1800-3500 | 2400-3000 | 3200 | 10 | 30 | |
Rajasarathi | 1800-3000 | 2200-3800 | 3000 | 10 | 25 | |
Panchavati | 2900-5100 | 3400-5000 | 5500 | 25 | 75 |
Indicative Rates as at Jan – Mar 2024, (C) Accommodation World