| Kolkata | Rs Per Sq ft | |||||
| RERA Carpet | Residential | Commercial | New Project | Rental Resi | Rental Comm | |
| Park Street | 3000-11000 | 2200-4200 | 19000 | 40 | 70 | |
| Lower circular Rd | 4000-11000 | 3200-5200 | 15000 | 45 | 95 | |
| Belvedere | 4000-12000 | 3000-6000 | 5000 | 35 | 75 | |
| Ballygunge | 4000-7000 | 3200-5200 | 7000 | 40 | 95 | |
| Southern avenue | 2400-5600 | 4000-6400 | 5200 | 30 | 95 | |
| New Alipore | 3000-4000 | 4200-6200 | 5000 | 35 | 75 | |
| Satoshpur | 2300-3100 | 3400-5200 | 4200 | 25 | 75 | |
| Salt Lake | 4000-16000 | 3100-5000 | 8500 | 35 | 90 | |
| Shyambazar | 2350-3000 | 3700-4400 | 4500 | 30 | 80 | |
| Bahalachowarasta | 2200-3800 | 3400-5200 | 4000 | 30 | 80 | |
| Lake Town | 3300-8500 | 4500-6000 | 5500 | 30 | 85 | |
| Gaira Garle | 2000-3700 | 3400-4100 | 3000 | 30 | 65 | |
| Naktala Road | 3000-4000 | 4400-6400 | 4200 | 25 | 65 | |
| Garcha road | 5000-8000 | 4200-5200 | 6500 | 30 | 80 | |
| Prince A. S. Rd. | 4000-6000 | 5600-7800 | 6000 | 35 | 115 | |
| Kaikhali VIP Rd. | 3000-4000 | 2200-4100 | 3200 | 20 | 40 | |
| Dumdum road | 4800-8400 | 5200-8000 | 7000 | 40 | 80 | |
| Dumdum park | 3900-4400 | 5200-7200 | 6500 | 30 | 65 | |
| Opp. Thakurpur | 2200-3100 | 3700-5300 | 4200 | 25 | 55 |
Indicative Rates as at Jan-Mar 2024, (C) Accommodation World.
