Property Rates : Hyderabad

Share it
Hyderabad Rs Per Sq ft
RERA Carpet Residential Commercial New Projects Rental Resi Rental Comm
Somajiguda 2400-12600 3000-5600 3000 30 155
Ameerpet 2000-13400 4200-6700 3600 30 145
Himayatnagar 2000-3500 3200-6500 3600 30 95
Secunderabad 2000-16250 3200-5000 3000 30 75
Abids 3000-4000 4500-5000 3500 25 65
Basheerbagh 2000-3500 5000-6000 3500 20 90
Domalguda 2800-3800 5500-6000 3000 35 70
Nampally 2000-7000 4500-5000 2500 25 70
Narayangud 1500-3800 5500-5900 2400 20 90
Rajbhavan Rd 2200-3800 6000-6500 2000 35 80
Saifabad 2500-4000 4500-5000 3500 30 70
Srinagar Colony 2000-3500 3500-3800 3000 25 60
Nehrunagar 2800-3000 3000-6000 3500 35 70

Indicative rates as at Jan-Mar 2024, (C) Copyright Accommodation World.

Leave a Reply

Your email address will not be published. Required fields are marked *

Verified by MonsterInsights