Property Rates : Delhi & NCR

Share it
Delhi Rs Per Sq ft
RERA Carpet Residential Commercial New Projects Rental Resi Rental Comm
Karol Bagh 4000-14000 7000-11000 22000 60 190
Rajendra Nagar 4000-11000 7500-10500 9000 60 140
Gole Market 5000-13000 6500-9500 12000 50 180
Chanakyapuri 5000-13000 6500-8500 9000 70 80
South extension 5000-11000 4500-8500 7000 60 80
Defence Colony 5500-12500 6500-9000 7000 50 70
Lodi Colony 5000-12000 6000-9000 7000 45 80
Greater Kailash 2800-12000 4400-6500 9000 35 95
Hauz Khas 3200-7100 4000-7000 6000 35 75
Kalkaji 2400-7200 3200-6400 3000 20 65
Saket 3500-6800 4200-6200 4500 15 55
Vasant Vihar 3200-5000 4200-5500 9000 25 60
Mayur Vihar 3400-6500 4000-6000 4000 20 75
Malvia Nagar 3200-5000 4000-5500 5500 20 70
Noida 2700-4800 3200-5200 8000 10 80
Shastri Nagar 2800-4400 3200-5200 3000 30 60
Sadar Bazar 2000-4400 3000-4000 3000 40 70
Kamla Nagar 2400-5800 3000-4000 8000 30 75
Vaishali 2800-6100 3000-4200 3500 40 75
IFCI Colony 2800-5400 3200-5200 8000 35 65
Rajouri Garden 2800-5400 3200-4400 3000 35 55
Janakpuri 3200-11600 4400-6500 4500 40 80
Dwarka 3600-5000 4200-6200 3500 30 60
Suryavihar 3200-5000 4700-5800 8200 20 60
Palam Gurgaon 2900-5300 3200-4300 3500 40 70
Gurgaon (Smaller) 3200-6200 2800-6200 8000 20 80

Indicative rates as at Jan-Mar 2024, (C) Copyright Accommodation World

Leave a Reply

Your email address will not be published. Required fields are marked *

Verified by MonsterInsights