Bangalore | Rs per sq ft | |||||
RERA Carpet | Residential | Comm | New Projects | Rental Resi | Rental Comm | |
M.G.Road | 7000-14000 | 13000 -18000 | — | 40 | 130 | |
Cunningham Rd | 4000-7000 | 13200-17200 | — | 55 | 130 | |
Jayanagar | 4000-6000 | 5500-7500 | 6500 | 40 | 80 | |
Basavangudi | 3000-6000 | 5000-6600 | 6500 | 40 | 85 | |
Koramangala | 5500-9000 | 14200-17000 | 11500 | 35 | 50 | |
Ulsoor | 3000-5500 | 3200-5600 | 6500 | 30 | 75 | |
Langford Rd | 3500-6000 | 6000-8000 | 4500 | 40 | 70 | |
Richmond Rd | 3600-5200 | 7000-9000 | — | 30 | ||
Palace X Rd | 3000-6000 | 6600-9000 | — | 40 | 90 | |
Levelle Road | 3000-4000 | 9000-11000 | — | 45 | 110 | |
Domlur | 3000-4800 | 4000-6000 | 4500 | 30 | 70 | |
Bannerghetta Rd | 4000-6500 | 4000-8000 | 3500 | 30 | 55 | |
Nagarbhavi | 3000-4000 | 4000-8000 | — | 20 | 60 | |
R.T. Nagar | 3500-3800 | 5000-8000 | 8500 | 20 | 90 | |
Cooks town | 3800-4500 | 4000-7000 | 4500 | 20 | 80 | |
Yelahanka | 3200-4200 | 4000-6000 | — | 25 | 90 | |
J. P. Nagar | 3500-6500 | 3000-7000 | 4500 | 20 | 70 | |
Augodi | 3000-4100 | 3000-5000 | 3200 | 20 | 80 | |
Maker Circle | 3200-3800 | 3000-5000 | 3200 | 20 | 60 | |
Dollars colony | 3600-4800 | 3000-5000 | 3000 | 20 | 70 | |
Brigade Road | 6000-12000 | 14000-18000 | 7500 | 65 | 150 |
Indicative rates As At Jan-Mar 2024, (c) Accommodation World.