Ahmedabad Rates per sq. ft. | ||||||
RERA Carpet | Residential | Commercial | New Projects | Rental Resi | Rental Comm | |
Ellisbridge | 5500-6500 | 5000-8000 | — | 20 | 60 | |
Ashram road | 4500-6500 | 6000-9000 | 3000 | 20 | 70 | |
C.G.Road) | 5000-5500 | 8000-12000 | 5500 | 30 | 50 | |
Navrangpura | 3000-4500 | 4000-8000 | 3500 | 20 | 40 | |
Naranpura | 3000-4500 | 4000-8000 | 3500 | 20 | 50 | |
Vastrapur | 3500-9500 | 5000-9000 | 5500 | 10 | 50 | |
Satellite Road | 5000-7000 | 8000-13000 | 8500 | 20 | 60 | |
Ambawadi | 3000-4000 | 5000-8000 | 2300 | 20 | 40 | |
Drive-in-road | 3000-4500 | 5000-8000 | 4500 | 12 | 60 | |
Paldi | 3000-4500 | 4000-6500 | 3200 | 10 | 50 | |
New C G Road | 3000-5500 | 6000-11000 | 5800 | 7 | 35 |
RERA Carpet : As At Jan-Mar 2024, (c) Accommodation World.