| Chandigarh | ||||
| Rs per Sq ft | 2023 | |||
| RERA Carpet | Resi | Comm | ||
| Mohali (Kharar) | 6000-15000 | 6000-17000 | ||
| Chandigarh | 6000-14500 | 6000-15000 | ||
| Chandigarh (Sec-36) | 6200-16500 | 5000-12000 | ||
| Panchkula Ind. Area, Ph –I | 4600-7200 | 5000-14000 | ||
| Others (Baddi) | 3800-6200 | 5000-12000 | ||
| Mohali (Ind. Ph-8B) | 3700-6400 | 5000-12500 | ||
| Chandigarh S 34, 42 | 3000-4500 | 4000-6000 | ||
| Panchkhula (Ind. Area) | 3200-4700 | 3000-4000 | ||
| SAS Nagar | 3200-4800 | 4000-5000 | ||
| Ambedkar colony | 3200-4500 | 4300-5700 | ||
| Gursagar Bhattal | 3000-4000 | 3200-5000 | ||
| Kabri Colony | 2500-3200 | 4000-5000 | ||
| Kalyan Colony | 2400-3600 | 3000-4000 | ||
| Kumhar colony-25 | 2700-4400 | 4000-5000 | ||
| Labour colony-4 | 2600-4300 | 5000-7000 | ||
| Labour colony-5 | 3000-4000 | 4000-6500 | ||
| LBS colony | 3200-4300 | 3500-7000 | ||
| Madrasi colony | 2100-3600 | 4000-6000 | ||
| Nehru colony | 3300-4500 | 3000-5000 | ||
| Rajiv colony | 2600-3000 | 3400-5500 | ||
| Sanjay Labour colony | 2100-3000 | 2800-4500 | ||
| SBS Mauli Jagran | 2100-3200 | 3000-4700 | ||
| Shahpur Colony | 1800-3200 | 2500-4900 | ||
| Mazdoor Colony | 1700-3200 | 4000-5000 | ||
| Pandit Colony | 1100-2000 | 3000-5500 | ||
| KuldeepColony | 1400-2200 | 3000-6000 | ||
| Gawala Colony | 1400-3200 | 4000-6000 | ||
Indicative Rates As At Jan-Mar 2024, (c) Accommodation World
